<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Pink Diamonds &#187; Diamond Crosses</title>
	<atom:link href="http://www.mypinkdiamonds.com/category/diamond-crosses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypinkdiamonds.com</link>
	<description>Treat yourself to one of our lovely pink diamond stones</description>
	<lastBuildDate>Sat, 06 Feb 2010 20:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diamond Crosses</title>
		<link>http://www.mypinkdiamonds.com/diamond-crosses/</link>
		<comments>http://www.mypinkdiamonds.com/diamond-crosses/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:10:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diamond Crosses]]></category>
		<category><![CDATA[Diamond Cross]]></category>

		<guid isPermaLink="false">http://www.mypinkdiamonds.com/?p=352</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div  class="centralproducts2column"/><a  href="http://www.awin1.com/pclick.php?p=51112100&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct yellow &amp; white gold 0.50ct diamond cross pendant" ><img src=http://images.productserve.com/preview/1992/51112100.jpg width=150 height=150 alt="18ct yellow &amp; white gold 0.50ct diamond cross pendant"  /></a><a href="http://www.awin1.com/pclick.php?p=51112100&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct yellow &amp; white gold 0.50ct diamond cross pendant"><img id=merchantimage src="http://www.affiliatewindow.com/logos/1992/logo.gif"/></a><h3><b>18ct yellow &amp; white gold 0.50ct diamond cross pendant</b></h3><br/><br/><font color=red>&pound;833.00</font><br/><br/><b></b><br/>0.50ct diamond cross pendant.  Set with 6 round brilliant cut diamonds in 18ct yellow &amp; white gold (yellow back, white front).  The diamonds weigh a total of 0.50ct and are G colour and VS2 clarity.  The cross measures approx. 1.5cm in length (excluding the loop) and 1cm across.  This pendant is accompanied by a valuation document that confirms the quality of the stones (carat weight, colour, clarity) and the value (RRP) of the pendant. This document can also be used for insurance purposes... <a href="http://www.awin1.com/pclick.php?p=51112100&a=72312&m=1992&platform=cs&clickref=wp-plugin">More</a></div><div  class="centralproducts2column"/><a  href="http://www.awin1.com/pclick.php?p=51112101&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct white gold 0.50ct diamond cross pendant" ><img src=http://images.productserve.com/preview/1992/51112101.jpg width=150 height=150 alt="18ct white gold 0.50ct diamond cross pendant"  /></a><a href="http://www.awin1.com/pclick.php?p=51112101&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct white gold 0.50ct diamond cross pendant"><img id=merchantimage src="http://www.affiliatewindow.com/logos/1992/logo.gif"/></a><h3><b>18ct white gold 0.50ct diamond cross pendant</b></h3><br/><br/><font color=red>&pound;833.00</font><br/><br/><b></b><br/>0.50ct diamond cross pendant.  Set with 6 round brilliant cut diamonds in a rub-over setting, all mounted in 18ct white gold.  The diamonds weigh a total of 0.50ct and are G colour and VS2 clarity.  The pendant measures approx 1.3cm x 1.0cm.This pendant is accompanied by a valuation document that confirms the quality of the stones (carat weight, colour, clarity) and the value (RRP) of the pendant. This document can also be used for insurance purposes.The pendant is suspended from an 18ct white... <a href="http://www.awin1.com/pclick.php?p=51112101&a=72312&m=1992&platform=cs&clickref=wp-plugin">More</a></div><div  class="centralproducts2column"/><a  href="http://www.awin1.com/pclick.php?p=51112102&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct yellow &amp; white gold 0.50ct diamond cross pendant" ><img src=http://images.productserve.com/preview/1992/51112102.jpg width=150 height=150 alt="18ct yellow &amp; white gold 0.50ct diamond cross pendant"  /></a><a href="http://www.awin1.com/pclick.php?p=51112102&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct yellow &amp; white gold 0.50ct diamond cross pendant"><img id=merchantimage src="http://www.affiliatewindow.com/logos/1992/logo.gif"/></a><h3><b>18ct yellow &amp; white gold 0.50ct diamond cross pendant</b></h3><br/><br/><font color=red>&pound;644.00</font><br/><br/><b></b><br/>0.50ct diamond cross pendant in 18ct yellow and white gold.  Set with 6 princess cut diamonds in a rub-over setting.  The diamonds weigh a total of 0.50ct and are G colour and VS2 clarity.  The pendant measures approx. 13mm from top to bottom and approx. 9mm across the widest point of the cross.This pendant is accompanied by a valuation document that confirms the quality of the stones (carat weight, colour, clarity) and the value (RRP) of the pendant. This document can also be used for insurance... <a href="http://www.awin1.com/pclick.php?p=51112102&a=72312&m=1992&platform=cs&clickref=wp-plugin">More</a></div><div  class="centralproducts2column"/><a  href="http://www.awin1.com/pclick.php?p=51112118&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct white gold 0.51ct diamond cross pendant" ><img src=http://images.productserve.com/preview/1992/51112118.jpg width=150 height=150 alt="18ct white gold 0.51ct diamond cross pendant"  /></a><a href="http://www.awin1.com/pclick.php?p=51112118&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct white gold 0.51ct diamond cross pendant"><img id=merchantimage src="http://www.affiliatewindow.com/logos/1992/logo.gif"/></a><h3><b>18ct white gold 0.51ct diamond cross pendant</b></h3><br/><br/><font color=red>&pound;619.00</font><br/><br/><b></b><br/>0.51ct diamond cross pendant. Set with 11 round brilliant cut diamonds in a claw setting, the diamonds weigh a total of 0.51ct  and are G colour and VS2 clarity.  This pendant measures approx. 1.7cm long x 1.3cm wide.This pendant is accompanied by a valuation document that confirms the quality of the stones (carat weight, colour, clarity) and the value (RRP) of the pendant. This document can also be used for insurance purposes.The pendant is suspended from an 18ct white gold chain, 18inches long... <a href="http://www.awin1.com/pclick.php?p=51112118&a=72312&m=1992&platform=cs&clickref=wp-plugin">More</a></div><div  class="centralproducts2column"/><a  href="http://www.awin1.com/pclick.php?p=51112119&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct white gold 0.23ct diamond cross pendant" ><img src=http://images.productserve.com/preview/1992/51112119.jpg width=150 height=150 alt="18ct white gold 0.23ct diamond cross pendant"  /></a><a href="http://www.awin1.com/pclick.php?p=51112119&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct white gold 0.23ct diamond cross pendant"><img id=merchantimage src="http://www.affiliatewindow.com/logos/1992/logo.gif"/></a><h3><b>18ct white gold 0.23ct diamond cross pendant</b></h3><br/><br/><font color=red>&pound;377.00</font><br/><br/><b></b><br/>0.23ct diamond cross pendant. Set with 11 round brilliant cut diamonds in a claw setting, the diamonds weigh a total of 0.23ct  and are G colour and VS2 clarity.  The pendant measures approx. 1cm wide and 1.3cm long.  This pendant is accompanied by a valuation document that confirms the quality of the stones (carat weight, colour, clarity) and the value (RRP) of the pendant. This document can also be used for insurance purposes.The pendant is suspended from an 18ct white gold chain, 18 inches... <a href="http://www.awin1.com/pclick.php?p=51112119&a=72312&m=1992&platform=cs&clickref=wp-plugin">More</a></div><div  class="centralproducts2column"/><a  href="http://www.awin1.com/pclick.php?p=51112125&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct yellow &amp; white gold 0.39ct diamond cross pendant" ><img src=http://images.productserve.com/preview/1992/51112125.jpg width=150 height=150 alt="18ct yellow &amp; white gold 0.39ct diamond cross pendant"  /></a><a href="http://www.awin1.com/pclick.php?p=51112125&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct yellow &amp; white gold 0.39ct diamond cross pendant"><img id=merchantimage src="http://www.affiliatewindow.com/logos/1992/logo.gif"/></a><h3><b>18ct yellow &amp; white gold 0.39ct diamond cross pendant</b></h3><br/><br/><font color=red>&pound;567.00</font><br/><br/><b></b><br/>0.39ct diamond cross pendant.  Set with 6 round brilliant cut diamonds in 18ct yellow &amp; white gold (yellow back, white front).  The diamonds weigh a total of 0.39ct and are G colour and VS2 clarity.  The cross measures approx. 12mm in length (excluding the loop) and 9mm across. This pendant is accompanied by a valuation document that confirms the quality of the stones (carat weight, colour, clarity) and the value (RRP) of the pendant. This document can also be used for insurance purposes.... <a href="http://www.awin1.com/pclick.php?p=51112125&a=72312&m=1992&platform=cs&clickref=wp-plugin">More</a></div><div  class="centralproducts2column"/><a  href="http://www.awin1.com/pclick.php?p=51112375&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct white gold 0.51ct diamond cross pendant" ><img src=http://images.productserve.com/preview/1992/51112375.jpg width=150 height=150 alt="18ct white gold 0.51ct diamond cross pendant"  /></a><a href="http://www.awin1.com/pclick.php?p=51112375&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct white gold 0.51ct diamond cross pendant"><img id=merchantimage src="http://www.affiliatewindow.com/logos/1992/logo.gif"/></a><h3><b>18ct white gold 0.51ct diamond cross pendant</b></h3><br/><br/><font color=red>&pound;577.00</font><br/><br/><b></b><br/>0.51ct diamond cross pendant. Set with 11 round brilliant cut diamonds in a claw setting, the diamonds weigh a total of 0.51ct  and are G colour and VS2 clarity.  This pendant measures approx. 1.7cm long x 1.3cm wide.This pendant is accompanied by a valuation document that confirms the quality of the stones (carat weight, colour, clarity) and the value (RRP) of the pendant. This document can also be used for insurance purposes.The pendant is suspended from an 18ct white gold chain, 18inches long... <a href="http://www.awin1.com/pclick.php?p=51112375&a=72312&m=1992&platform=cs&clickref=wp-plugin">More</a></div><div  class="centralproducts2column"/><a  href="http://www.awin1.com/pclick.php?p=51112376&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct white gold 0.50ct diamond cross pendant" ><img src=http://images.productserve.com/preview/1992/51112376.jpg width=150 height=150 alt="18ct white gold 0.50ct diamond cross pendant"  /></a><a href="http://www.awin1.com/pclick.php?p=51112376&a=72312&m=1992&platform=cs&clickref=wp-plugin" title="18ct white gold 0.50ct diamond cross pendant"><img id=merchantimage src="http://www.affiliatewindow.com/logos/1992/logo.gif"/></a><h3><b>18ct white gold 0.50ct diamond cross pendant</b></h3><br/><br/><font color=red>&pound;746.00</font><br/><br/><b></b><br/>0.50ct diamond cross pendant.  Set with 6 round brilliant cut diamonds in a rub-over setting, all mounted in 18ct white gold.  The diamonds weigh a total of 0.50ct and are H colour and SI clarity.  The pendant measures approx 1.3cm x 1.0cm.This pendant is accompanied by a valuation document that confirms the quality of the stones (carat weight, colour, clarity) and the value (RRP) of the pendant. This document can also be used for insurance purposes.The pendant is suspended from an 18ct white... <a href="http://www.awin1.com/pclick.php?p=51112376&a=72312&m=1992&platform=cs&clickref=wp-plugin">More</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mypinkdiamonds.com/diamond-crosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
